Market report, updated
Search in the subdivision of Parkland Golf And Country Club
Over the last 6 months, homes sold for 97.5% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8256 BRADFORD WayParkland, FL 33076 | 4 | 3 | 3,221 | $1,425,000 | $442 | 20 days |
| 9648 Ginger CourtParkland, FL 33076 | 6 | 4 | 2,943 | $1,270,000 | $431 | 23 days |
| 8171 Canopy TerraceParkland, FL 33076 | 5 | 4 | 3,158 | $1,395,000 | $441 | 26 days |
| 10385 Cameilla StreetParkland, FL 33076 | 4 | 3 | 2,635 | $1,299,000 | $492 | 28 days |
| 8242 EMERALD AvenueParkland, FL 33076 | 5 | 5 | 4,800 | $1,899,000 | $395 | 42 days |
| 10375 Cameilla StreetParkland, FL 33076 | 5 | 3 | 3,134 | $1,299,999 | $414 | 58 days |
| 8166 Emerald AvenueParkland, FL 33076 | 4 | 5 | 3,496 | $1,475,000 | $421 | 63 days |
| 9840 BAY LEAF CourtParkland, FL 33076 | 4 | 3 | 4,479 | $2,895,000 | $646 | 104 days |
| 9594 Ginger CourtParkland, FL 33076 | 5 | 4 | 3,946 | $1,724,000 | $436 | 129 days |
| 8231 Canopy TerraceParkland, FL 33076 | 4 | 3 | 2,566 | $924,000 | $360 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9910 Bay Leaf CourtParkland, FL 33076 | 6 | 7 | 4,813 | $2,750,000 | $571 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10125 EMERSON StreetParkland, FL 33076 | 4 | 4 | 2,886 | $1,750,000 | 100.0% | $606 | 4 days | Nov 12, 2026 |
| 9619 Clemmons StreetParkland, FL 33076 | 6 | 5 | 4,940 | $1,900,000 | 100.0% | $384 | 25 days | Sep 21, 2026 |
| 8152 Bradford WayParkland, FL 33076 | 5 | 4 | 3,758 | $1,450,000 | 96.7% | $385 | 46 days | Sep 17, 2026 |
| 10135 Emerson StreetParkland, FL 33076 | 4 | 4 | 2,895 | $1,650,000 | 100.7% | $569 | 26 days | Sep 2, 2026 |
| 9460 Eden ManorParkland, FL 33076 | 7 | 6 | 5,288 | $1,935,000 | 96.8% | $365 | 129 days | Aug 14, 2026 |
| 8192 Canopy TerraceParkland, FL 33076 | 5 | 4 | 3,508 | $1,475,000 | 101.8% | $420 | 75 days | Jul 30, 2026 |
| 10345 Candleberry StreetParkland, FL 33076 | 5 | 5 | 4,166 | $1,979,900 | 99.0% | $475 | 52 days | Jul 24, 2026 |
| 10272 Emerson StreetParkland, FL 33076 | 4 | 3 | 2,774 | $1,150,000 | 83.6% | $414 | 46 days | Jul 17, 2026 |
| 9501 Kenley CourtParkland, FL 33076 | 4 | 3 | 3,508 | $1,585,000 | 100.6% | $451 | 8 days | Jul 1, 2026 |
| 8166 Emerald AvenueParkland, FL 33076 | 4 | 5 | 3,496 | $1,200,000 | 96.1% | $343 | 267 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.