Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 SE 2nd Street Unit 870 3 2 1,650 $769,000 $466 295 days
350 SE 2ND Street Unit 2630 2 2 1,297 $699,000 $538 116 days
350 SE 2ND Street Unit 1950 2 2 1,346 $670,000 $497 31 days
350 SE 2nd Street Unit 2280 1 1 847 $490,000 $578 162 days
350 SE 2nd Street Unit 680 1 1 847 $485,000 $572 42 days
350 SE 2nd Street Unit 1980 1 1 847 $434,999 $513 38 days
350 SE 2nd Street Unit 980 1 1 847 $399,999 $472 144 days
Average: 1.6 1.4 1,097 $563,999 $519 118 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 SE 2nd Street Unit 1730 2 2 1,297 $625,000 $610,000 $470 21 days 10/26/26
350 SE 2nd Street Unit 730 2 2 1,297 $597,500 $572,500 $441 197 days 10/20/26
350 SE 2nd Street Unit 640 2 2 1,200 $564,900 $557,000 $464 83 days 5/28/26
350 SE 2nd Street Unit 1030 2 2 1,297 $605,000 $540,000 $416 107 days 9/2/26
350 SE 2nd Street Unit 860 2 2 1,200 $499,999 $460,000 $383 128 days 9/24/26
Average: 2.0 2.0 1,258 $578,479 $547,900 $435 107 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!