Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Fanshaw H Unit 324 H 2 2 819 $170,000 $207 683 days
523 Fanshaw M Unit 523 2 2 819 $145,000 $177 48 days
321 Fanshaw H Unit 321 2 2 819 $138,900 $169 17 days
285 Fanshaw G Unit 285 G 2 2 819 $135,900 $165 109 days
529 Fanshaw M Unit 529 2 2 819 $120,000 $146 112 days
569 N Fanshaw N Unit 569 1 2 702 $120,000 $170 567 days
381 Fanshaw J Unit 381 1 2 702 $114,000 $162 564 days
385 Fanshaw Unit J 1 1 585 $109,900 $187 682 days
309 Fanshaw H Unit 309 2 2 819 $79,000 $96 9 days
256 Fanshaw G Unit 2560 2 2 819 $79,000 $96 9 days
511 Fanshaw M Unit 511 1 1 585 $69,999 $119 14 days
Average: 1.6 1.8 755 $116,518 $154 256 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!