Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 Coral Springs Drive 3 3 1,153 $250,000 $216 17 days
3100 Coral Springs Drive Unit 1J 2 2 1,095 $184,000 $168 30 days
3100 Coral Springs Drive Unit 1H 2 2 1,167 $169,000 $144 200 days
3100 Coral Springs Drive Unit 2A 2 2 1,095 $166,240 $151 50 days
3200 Coral Springs Drive Unit 106 2 2 1,040 $149,900 $144 170 days
3200 Coral Springs Drive Unit 214 2 2 1,060 $149,000 $140 43 days
3100 Coral Springs Drive Unit 2B 2 2 1,095 $142,000 $129 16 days
Average: 2.1 2.1 1,100 $172,877 $156 75 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2390 Coral Springs Drive Unit 2390 2 2 973 $149,900 $147,000 $151 21 days 6/11/26
3200 Coral Springs Drive Unit 211 2 2 1,060 $148,000 $138,000 $130 38 days 9/18/26
Average: 2.0 2.0 1,016 $148,950 $142,500 $140 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!