Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4148 NW 90th Avenue Unit 201 2 2 1,070 $185,000 $172 16 days
4161 NW 90th Avenue Unit 206 2 1 850 $185,000 $217 125 days
4106 NW 88th Avenue Unit 3 2 1 790 $179,900 $227 9 days
4147 NW 90th Avenue Unit 102 2 1 850 $162,900 $191 142 days
4118 NW 88th Avenue Unit 207 2 1 825 $160,000 $193 211 days
4108 NW 88th Avenue Unit 3 2 1 790 $155,000 $196 14 days
4153 NW 90th Avenue Unit 206 2 1 850 $134,900 $158 25 days
4151 NW 90th Avenue Unit 207 2 1 850 $125,000 $147 36 days
Average: 2.0 1.1 859 $160,962 $188 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4270 NW 89th Avenue Unit 104 2 2 1,070 $190,000 $177 216 days
4168 NW 90th Avenue Unit 205 1 2 690 $139,900 $202 74 days
4132 NW 88th Avenue Unit 203 2 2 1,085 $135,000 $124 27 days
4116 NW 88TH Avenue Unit 201 1 1 610 $109,999 $180 49 days
Average: 1.5 1.8 863 $143,724 $171 92 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4163 NW 90th Avenue Unit 206 2 1 850 $175,000 $160,000 $188 42 days 6/4/26
4148 NW 90th Avenue Unit 201 2 2 1,070 $165,000 $150,000 $140 64 days 7/6/26
4276 NW 89th Avenue Unit 204 2 2 1,070 $165,000 $145,000 $135 48 days 5/15/26
4135 NW 88th Avenue Unit 103 2 2 1,085 $134,900 $131,000 $120 82 days 5/13/26
4147 NW 90th Avenue Unit 102 2 1 850 $130,000 $120,000 $141 66 days 5/19/26
4139 NW 88th Avenue Unit 104 1 2 680 $110,000 $106,000 $155 19 days 10/9/26
4116 NW 88th Avenue Unit 104 1 2 680 $109,900 $100,000 $147 109 days 10/13/26
4116 NW 88th Avenue Unit 101 1 1 610 $95,000 $95,000 $155 59 days 5/7/26
Average: 1.6 1.6 861 $135,600 $125,875 $148 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!