Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Bayshore Drive Unit 1609 2 2 1,255 $1,380,000 $1,099 1048 days
3101 Bayshore Drive Unit 2209 2 2 1,255 $1,190,000 $948 125 days
3101 Bayshore Drive Unit 509 2 2 1,261 $1,150,000 $911 33 days
3101 Bayshore Drive Unit 1504 2 2 1,176 $939,999 $799 584 days
3101 Bayshore Drive Unit 1402 2 2 1,329 $939,000 $706 166 days
3101 Bayshore Drive Unit 707 2 2 1,176 $935,000 $795 24 days
3101 Bayshore Drive Unit 1702 2 2 1,329 $935,000 $703 25 days
3101 Bayshore Drive Unit 1102 2 2 1,329 $924,000 $695 362 days
3101 Bayshore Drive Unit 2202 2 2 1,329 $899,000 $676 45 days
3101 Bayshore Drive Unit 1208 2 2 1,214 $890,000 $733 57 days
3101 Bayshore Drive Unit 1708 2 2 1,214 $879,000 $724 115 days
3101 Bayshore Drive Unit 1508 2 2 1,214 $875,000 $720 54 days
3101 Bayshore Drive 2 2 1,176 $785,000 $667 221 days
3101 Bayshore Drive Unit 701 1 1 709 $685,000 $966 18 days
3101 Bayshore Drive Unit 803 1 1 724 $659,000 $910 129 days
Average: 1.9 1.9 1,179 $937,666 $803 201 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Bayshore Drive Unit 1704 2 2 1,176 $765,000 $650 389 days
Average: 2.0 2.0 1,176 $765,000 $650 389 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3101 Bayshore Drive Unit 1802 2 2 1,329 $949,999 $870,000 $654 16 days 8/27/26
3101 Bayshore Drive Unit 1804 2 2 1,176 $789,000 $750,000 $637 134 days 7/1/26
3101 Bayshore Drive Unit 1205 2 2 1,176 $750,000 $700,000 $595 3 days 10/15/26
3101 Bayshore Drive Unit 603 1 1 724 $639,999 $639,999 $883 453 days 6/29/26
Average: 1.8 1.8 1,101 $782,249 $739,999 $692 152 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!