Market report, updated
Search in the subdivision of Colee Hammock
Over the last 6 months, homes sold for 87.7% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1529 SE 2nd CourtFort Lauderdale, FL 33301 | 5 | 6 | 3,451 | $3,199,000 | $926 | 4 days |
| 917 SE 2nd CourtFort Lauderdale, FL 33301 | 4 | 3 | 1,643 | $1,580,000 | $961 | 35 days |
| 1617 SE 2ND StreetFort Lauderdale, FL 33301 | 5 | 6 | 4,192 | $4,400,000 | $1,049 | 52 days |
| 1520 SE 2ND Street Unit 1520Fort Lauderdale, FL 33301 | 3 | 4 | 2,562 | $1,599,000 | $624 | 23 days |
| 1620 SE 2ND CourtFort Lauderdale, FL 33301 | 5 | 3 | 1,924 | $2,450,000 | $1,273 | 70 days |
| 1625 SE 1st StreetFort Lauderdale, FL 33301 | 5 | 6 | 4,594 | $3,950,000 | $859 | 81 days |
| 1305 SE 1st StreetFort Lauderdale, FL 33301 | — | — | 4,219 | $2,499,000 | $592 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 821 SE 2nd CourtFort Lauderdale, FL 33301 | 4 | 6 | 3,937 | $2,899,000 | $736 | 0 days |
| 1404 SE 2ND CourtFort Lauderdale, FL 33301 | 4 | 4 | 3,024 | $2,650,000 | $876 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1216 SE 1st StreetFort Lauderdale, FL 33301 | 3 | 3 | 1,882 | $1,325,000 | 94.6% | $704 | 105 days |
| 1516 SE 1st StreetFort Lauderdale, FL 33301 | 5 | 4 | 3,066 | $1,500,000 | 87.0% | $489 | 257 days |
| 1523 SE 2nd CourtFort Lauderdale, FL 33301 | 3 | 3 | 1,787 | $1,150,000 | 82.4% | $643 | 77 days |
| 1405 SE 2nd StreetFort Lauderdale, FL 33301 | — | — | 2,046 | $1,200,000 | 96.0% | $586 | 13 days |
| 1407 SE 2nd Street Unit 1-4Fort Lauderdale, FL 33301 | — | — | 2,963 | $1,500,000 | 81.1% | $506 | 13 days |
| 1415 SE 2nd Street Unit 1-4Fort Lauderdale, FL 33301 | — | — | 2,618 | $1,380,000 | 72.6% | $527 | 13 days |
| 101 SE 15th Avenue Unit HFort Lauderdale, FL 33301 | 3 | 3 | 1,775 | $840,000 | 93.3% | $473 | 56 days |
| 1615 SE 4th StreetFort Lauderdale, FL 33301 | 4 | 4 | 3,523 | $2,080,000 | 95.0% | $590 | 452 days |
| 217 SE 16th AvenueFort Lauderdale, FL 33301 | 4 | 5 | 3,016 | $2,250,000 | 90.2% | $746 | 207 days |
| 1524 SE 1st StreetFort Lauderdale, FL 33301 | 3 | 2 | 1,613 | $1,100,000 | 91.7% | $681 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.