Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 S WINDSOR I Unit 203 2 2 819 $220,000 $268 28 days
21 Windsor B Unit 21 1 2 702 $127,000 $180 45 days
90 WINDSOR E 2 2 819 $125,000 $152 86 days
346 Windsor O 1 2 702 $119,500 $170 235 days
317 N Windsor N N 2 2 819 $119,000 $145 170 days
417 WINDSOR R 1 2 702 $92,000 $131 93 days
360 Windsor P 1 2 702 $89,000 $126 53 days
275 Windsor L 1 2 702 $82,000 $116 63 days
319 WINDSOR N 1 2 702 $77,000 $109 10 days
179 Windsor H 1 1 585 $75,000 $128 150 days
381 WINDSOR Q Unit 381 1 1 585 $72,400 $123 54 days
81 Windsor D 1 2 702 $67,000 $95 261 days
390 Windsor Q Unit 390 1 2 702 $65,800 $93 167 days
116 Windsor F 1 1 585 $65,000 $111 143 days
244 Windsor K 1 1 585 $65,000 $111 149 days
162 Windsor H 1 1 585 $65,000 $111 156 days
120 WINDSOR F Unit Unit F 1 1 585 $64,900 $110 71 days
12 Windsor A Unit 12 1 1 585 $59,000 $100 129 days
393 Windsor 1 1 585 $58,900 $100 141 days
Average: 1.2 1.6 671 $89,921 $130 116 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 E Windsor E Unit 104 2 2 819 $109,900 $109,900 $134 340 days 8/24/26
43 Windsor Unit C 2 2 819 $105,000 $92,000 $112 86 days 7/24/26
331 Windsor O 1 2 702 $85,000 $80,000 $113 93 days 9/10/26
376 Windsor Q 1 2 792 $79,500 $75,000 $94 35 days 5/22/26
215 Windsor J 1 1 585 $51,000 $45,000 $76 11 days 8/27/26
218 Windsor J 1 1 585 $44,800 $44,800 $76 89 days 9/10/26
258 WINDSOR L Unit 258 1 1 585 $49,999 $42,000 $71 53 days 10/26/26
Average: 1.3 1.6 698 $75,028 $69,814 $97 101 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!