Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2856 NE 26TH Place 6 7 6,000 $12,900,000 $2,150 32 days
2848 NE 26TH Place 5 7 6,274 $9,800,000 $1,562 64 days
2825 NE 27TH Street 5 6 5,740 $9,495,000 $1,654 67 days
2863 NE 27th Street 6 8 5,977 $8,300,000 $1,388 143 days
2601 NE 29TH Street 4 4 2,938 $1,995,000 $679 73 days
2908 Middle River Drive N/A N/A 3,813 $1,200,000 $314 31 days
2615 NE 26th Street 3 2 1,709 $1,199,900 $702 2 days
2706 NE 30th Place Unit 2706 3 3 2,162 $799,000 $369 221 days
2656 NE 30th Place 3 3 1,978 $792,000 $400 64 days
Average: 4.4 5.0 4,065 $5,164,544 $1,024 78 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2725 NE 28th Street 4 5 3,200 $3,599,000 $3,500,000 $1,093 8 days 7/23/26
2872 NE 29th Street 4 3 2,910 $3,200,000 $2,850,000 $979 157 days 7/7/26
2805 NE 29th Street 4 3 2,431 $2,449,000 $2,150,000 $884 22 days 6/22/26
2701 NE 30th Street 4 3 2,330 $1,999,000 $1,925,000 $826 58 days 8/31/26
2800 NE 29th Street 3 2 1,708 $1,875,000 $1,650,000 $966 10 days 8/11/26
2625 NE 30TH Street 3 2 2,299 $1,680,000 $1,571,400 $683 12 days 11/5/26
2889 NE 26th Street 4 3 2,122 $1,650,000 $1,550,000 $730 9 days 10/9/26
2716 NE 29th Court 3 3 2,093 $1,499,900 $1,550,000 $740 9 days 6/30/26
2625 NE 27th Way 3 3 2,281 $1,850,000 $1,515,000 $664 25 days 6/10/26
2625 NE 29th Street 4 3 2,342 $1,350,000 $1,360,000 $580 5 days 6/9/26
2866 NE 30th Street N/A N/A N/A $1,500,000 $1,300,000 Unknown 165 days 8/31/26
2701 NE 27th Court 3 3 1,744 $1,395,000 $1,225,000 $702 41 days 6/30/26
2506 NE 30th Street 4 3 1,664 $1,225,000 $1,100,000 $661 49 days 5/29/26
2601 NE 27th Way 3 2 1,682 $1,100,000 $1,100,000 $653 4 days 6/30/26
2633 Middle River Drive Unit 1-6 N/A N/A 4,854 $1,249,000 $1,040,000 $214 148 days 9/22/26
Average: 3.5 2.9 2,404 $1,841,393 $1,692,426 $741 48 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!