Market report, updated
Search in the subdivision of Imperial Point 3rd Sec
Over the last 6 months, homes sold for 95.9% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2221 NE 56TH PlaceFort Lauderdale, FL 33308 | 3 | 2 | 1,781 | $810,000 | $454 | 0 days |
| 2161 NE 57TH StreetFort Lauderdale, FL 33308 | 3 | 2 | 1,676 | $699,999 | $417 | 5 days |
| 5911 NE 21st TerraceFort Lauderdale, FL 33308 | 3 | 2 | 1,335 | $825,000 | $617 | 13 days |
| 5961 NE 22ND WayFort Lauderdale, FL 33308 | 3 | 2 | 1,892 | $879,000 | $464 | 24 days |
| 5830 NE 21ST AvenueFort Lauderdale, FL 33308 | 4 | 3 | 1,760 | $996,000 | $565 | 3 days |
| 6020 NE 18th TerraceFort Lauderdale, FL 33308 | 4 | 2 | 1,948 | $1,050,000 | $539 | 93 days |
| 6011 NE 19th AvenueFort Lauderdale, FL 33308 | 3 | 2 | 1,935 | $1,275,000 | $658 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5850 NE 21ST AvenueFort Lauderdale, FL 33308 | 3 | 2 | 1,514 | $800,000 | 93.2% | $528 | 6 days |
| 5901 NE 21st TerraceFort Lauderdale, FL 33308 | 2 | 2 | 1,323 | $575,000 | 100.0% | $434 | 9 days |
| 1840 NE 59th CourtFort Lauderdale, FL 33308 | 3 | 2 | 1,959 | $705,000 | 92.9% | $359 | 84 days |
| 2136 NE 56th PlaceFort Lauderdale, FL 33308 | 2 | 2 | 1,681 | $600,000 | 92.3% | $356 | 118 days |
| 2261 NE 62nd StreetFort Lauderdale, FL 33308 | 3 | 3 | 1,959 | $700,000 | 96.6% | $357 | 9 days |
| 2241 NE 61st CourtFort Lauderdale, FL 33308 | 3 | 2 | 1,977 | $650,000 | 100.0% | $328 | 112 days |
| 2119 NE 56th PlaceFort Lauderdale, FL 33308 | 3 | 2 | 1,397 | $780,000 | 96.4% | $558 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.