Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Wellington G Unit G 2 2 1,062 $256,000 $241 173 days
363 WELLINGTON J 2 2 1,062 $245,000 $230 2 days
210 Wellington E 2 2 1,062 $235,000 $221 65 days
309 WELLINGTON M 2 2 1,062 $225,000 $211 52 days
373 WELLINGTON J 2 2 1,062 $213,500 $201 3 days
128 Wellington G 2 2 1,062 $199,999 $188 10 days
213 Wellington E 2 2 1,062 $197,500 $185 166 days
361 WELLINGTON J 2 2 1,062 $189,000 $177 6 days
306 Wellington A 2 2 1,062 $185,000 $174 108 days
110 WELLINGTON B 2 2 1,062 $174,900 $164 29 days
330 WELLINGTON G 2 2 1,062 $169,000 $159 104 days
348 Wellington H 2 2 1,062 $159,900 $150 181 days
No address 1 2 798 $139,000 $174 182 days
202 Wellington D 2 2 1,062 $132,950 $125 185 days
307 Wellington C 1 2 842 $125,500 $149 122 days
205 Wellington M 2 2 1,062 $93,900 $88 117 days
Average: 1.9 2.0 1,031 $183,821 $177 38 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
168 Wellington J 2 2 1,062 $225,000 $185,000 $174 87 days 5/26/26
113 Wellington M 2 2 1,062 $139,000 $134,000 $126 154 days 8/17/26
304 Wellington E Unit 304 1 2 842 $114,200 $109,000 $129 73 days 6/8/26
Average: 1.7 2.0 988 $159,400 $142,666 $143 105 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!