Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
193 Lake Evelyn Drive 2 2 1,021 $235,000 $230 35 days
163 LAKE EVELYN Drive 2 2 1,021 $205,000 $200 10 days
120 Lake Frances Drive 2 2 812 $199,000 $245 14 days
220 LAKE DORA Drive 2 2 1,021 $185,000 $181 10 days
152 LAKE ANNE Drive Unit 152 2 2 1,197 $185,000 $154 83 days
102 Lake Anne Drive 2 2 1,021 $185,000 $181 140 days
463 Lake Frances Drive Unit 463 2 2 888 $178,463 $200 115 days
215 Lake Carol Drive 2 2 888 $174,000 $195 97 days
125 Lake Anne Drive 2 2 1,000 $164,900 $164 42 days
453 Lake Frances Drive 2 2 888 $156,900 $176 45 days
188 Lake Evelyn Drive 1 2 704 $155,000 $220 24 days
477 Lake Dora Drive 2 2 888 $149,000 $167 241 days
210 Lake Evelyn Drive 2 2 1,021 $135,000 $132 103 days
133 Lake Carol Drive Unit 133 2 2 888 $132,000 $148 118 days
156 LAKE EVELYN Drive 1 2 704 $129,000 $183 51 days
235 Lake Dora Drive Unit 235 2 2 812 $124,750 $153 205 days
113 LAKE EVELYN Drive 2 2 812 $119,900 $147 3 days
112 LAKE DORA Drive 2 2 888 $119,000 $134 2 days
160 LAKE FRANCES Drive 1 2 704 $119,000 $169 41 days
355 Lake Frances Drive 1 1 600 $110,000 $183 92 days
445 LAKE FRANCES Drive Unit 445 1 1 600 $104,900 $174 42 days
Average: 1.8 1.9 875 $155,514 $178 54 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154 Lake Dora Drive 2 2 1,021 $248,500 $232,500 $227 35 days 8/28/26
342 Lake Evelyn Drive 2 2 1,000 $245,000 $220,000 $220 115 days 8/10/26
154 Lake Barbara Drive 1 2 722 $149,000 $145,000 $200 27 days 9/25/26
159 Lake Barbara Drive 1 2 834 $139,900 $145,000 $173 5 days 9/18/26
351 Lake Dora Drive 1 2 704 $135,500 $130,900 $185 13 days 7/30/26
198 Lake Frances Drive 2 2 812 $134,500 $125,000 $153 20 days 10/19/26
176 Lake Carol Drive 2 2 1,021 $125,000 $117,500 $115 43 days 6/17/26
123 Lake Carol Drive 1 2 704 $115,000 $115,000 $163 47 days 6/1/26
201 Lake Frances Drive 1 2 704 $123,000 $112,500 $159 36 days 8/17/26
124 Lake Evelyn Drive 1 1 600 $105,000 $105,000 $175 27 days 7/31/26
211 Lake Dora Drive 1 1 600 $109,900 $105,000 $175 105 days 9/21/26
120 Lake Evelyn Drive 2 2 1,021 $118,500 $100,000 $97 68 days 8/18/26
180 Lake Frances Drive 2 2 888 $99,000 $99,000 $111 61 days 9/14/26
112 Lake Anne Drive 1 2 812 $110,000 $90,000 $110 50 days 7/30/26
320 Lake Dora Drive Unit 320 1 2 812 $75,000 $70,000 $86 194 days 8/19/26
132 Lake Carol Drive 1 2 704 $44,900 $51,000 $72 13 days 6/10/26
Average: 1.4 1.9 809 $129,856 $122,712 $151 54 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!