Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16102 Emerald Estates Drive Unit 126 3 3 1,742 $695,000 $398 31 days
16102 Emerald Estates Drive Unit 235 2 3 1,296 $650,000 $501 122 days
16100 EMERALD ESTATES Drive Unit 397 3 3 1,752 $649,000 $370 55 days
16101 Emerald Estates Drive Unit 448 2 3 1,529 $595,000 $389 38 days
16101 Emerald Estates Drive Unit 153 2 3 1,606 $585,000 $364 68 days
16135 Emerald Estates Drive Unit 166 3 3 1,529 $575,000 $376 156 days
16135 Emerald Estates Drive Unit 165 2 3 1,529 $535,000 $349 76 days
16101 Emerald Estates Drive Unit 254 2 3 1,296 $515,000 $397 174 days
16100 Emerald Estates Drive Unit 389 2 3 1,296 $510,000 $393 111 days
16100 Emerald Estates Drive Unit 298 2 2 1,290 $499,900 $387 121 days
16100 Emerald Estates Drive Unit 278 2 2 1,289 $499,000 $387 96 days
16102 Emerald Estates Drive Unit 212 1 2 1,405 $459,000 $326 55 days
16101 Emerald Estates Drive Unit 155 1 2 850 $395,000 $464 128 days
16102 Emerald Estates Drive Unit 128 1 1 796 $355,000 $445 165 days
Average: 2.0 2.6 1,371 $536,921 $396 55 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16102 Emerald Estates Drive Unit 220 2 3 1,529 $720,000 $685,000 $448 19 days 8/5/26
16102 Emerald Estates Drive Unit 306 2 3 1,529 $590,000 $570,000 $372 19 days 7/2/26
16102 Emerald Estates Drive Unit 210 2 3 1,296 $569,000 $545,000 $420 12 days 5/22/26
16102 Emerald Estates Drive Unit 108 2 3 1,296 $559,500 $533,000 $411 56 days 9/30/26
16135 Emerald Estates Drive Unit 164 2 3 1,296 $515,000 $505,000 $389 155 days 9/22/26
Average: 2.0 3.0 1,389 $590,700 $567,600 $408 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!