Market report, updated
Search in the subdivision of Four Seasons Condo
Over the last 6 months, homes sold for 94.2% of list price in 49 days on average.
Closed sales, last 12 months.
Peak: 1 sale in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 333 SUNSET Drive Unit 104Fort Lauderdale, FL 33301 | 2 | 2 | 1,402 | $525,000 | $374 | 24 days |
| 333 SUNSET Drive Unit 207Fort Lauderdale, FL 33301 | 3 | 3 | 2,200 | $599,000 | $272 | 30 days |
| 333 Sunset Drive Unit 1005Fort Lauderdale, FL 33301 | 2 | 2 | 1,746 | $845,000 | $483 | 45 days |
| 333 Sunset Drive Unit 401Fort Lauderdale, FL 33301 | 3 | 4 | 1,950 | $889,000 | $455 | 86 days |
| 333 SUNSET Drive Unit 501Fort Lauderdale, FL 33301 | 3 | 3 | 1,950 | $825,000 | $423 | 108 days |
| 333 Sunset Drive Unit 908Fort Lauderdale, FL 33301 | 3 | 2 | 1,952 | $799,000 | $409 | 129 days |
| 333 S Sunset Drive Unit 204Fort Lauderdale, FL 33301 | 2 | 2 | 1,642 | $440,000 | $267 | 152 days |
| 333 Sunset Drive Unit Apt 1008Fort Lauderdale, FL 33301 | 2 | 2 | 1,770 | $790,000 | $446 | 175 days |
| 333 Sunset Drive Unit 404Fort Lauderdale, FL 33301 | 2 | 2 | 1,402 | $584,900 | $417 | 181 days |
| 333 Sunset Drive Unit 708Fort Lauderdale, FL 33301 | 2 | 3 | 1,770 | $895,000 | $505 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 333 SUNSET Drive Unit 502Fort Lauderdale, FL 33301 | 2 | 2 | 2,098 | $540,000 | 93.9% | $257 | 46 days |
| 333 Sunset Drive Unit 505Fort Lauderdale, FL 33301 | 2 | 2 | 1,410 | $615,000 | 94.6% | $436 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.