Market report, updated
Search in the subdivision of Westwood Gardens 3
Over the last 12 months, homes sold for 98.1% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5522 GOLDEN EAGLE CirclePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $379,500 | $297 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5602 GOLDEN EAGLE CirclePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $380,000 | 95.2% | $297 | 51 days | Nov 3, 2026 |
| 5378 Eagle Lake DrivePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $416,000 | 100.3% | $326 | 26 days | Sep 11, 2026 |
| 5513 Eagle Lake DrivePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $397,000 | 99.3% | $311 | 97 days | Aug 24, 2026 |
| 5469 Eagle Lake DrivePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $380,000 | 94.1% | $297 | 57 days | Aug 17, 2026 |
| 5460 Eagle Lake Drive Unit 72bPalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $415,000 | 96.7% | $325 | 98 days | Jul 31, 2026 |
| 5537 Eagle Lake DrivePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $360,000 | 100.0% | $282 | 25 days | Jun 4, 2026 |
| 5258 Eagle Lake DrivePalm Beach Gardens, FL 33418 | 2 | 2 | 1,276 | $390,000 | 97.7% | $305 | 12 days | Apr 13, 2026 |
| 5284 Eagle Lake DrivePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $405,000 | 99.0% | $317 | 38 days | Apr 13, 2026 |
| 5261 Eagle Lake DrivePalm Beach Gardens, FL 33418 | 3 | 2 | 1,276 | $375,000 | 100.8% | $293 | 67 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.