Weston Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16550 Sunset Way 6 7 6,302 $4,290,000 $680 101 days
16766 Natures Way 5 7 N/A $3,492,500 Unknown 4 days
16640 Sunset Way 6 8 4,881 $3,470,000 $710 205 days
16752 S Botaniko Drive S 6 7 5,293 $3,250,000 $614 28 days
16689 N Botaniko Drive N 5 7 5,368 $3,100,000 $577 95 days
16773 S Botaniko Drive S 6 7 5,368 $2,945,000 $548 226 days
16788 Natures Way 6 7 5,171 $2,895,000 $559 93 days
16720 N Botaniko Drive N 5 5 3,810 $2,550,000 $669 92 days
16582 S Botaniko Drive S 4 6 3,389 $2,500,000 $737 201 days
Average: 5.4 6.8 4,947 $3,165,833 $637 117 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16710 Botaniko Drive N 5 6 3,772 $2,250,000 $596 58 days
Average: 5.0 6.0 3,772 $2,250,000 $596 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16572 S Botaniko Drive S 5 10 6,171 $3,450,000 $3,400,000 $550 242 days 9/3/26
16622 Botaniko Drive S 5 7 5,293 $3,250,000 $3,000,000 $566 4 days 12/19/25
Average: 5.0 8.5 5,732 $3,350,000 $3,200,000 $558 123 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2