Weston 55 Plus Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16100 EMERALD ESTATES Drive Unit 397 3 3 1,752 $669,000 $381 0 days
16102 Emerald Estates Drive Unit 235 2 3 1,296 $650,000 $501 67 days
16135 Emerald Estates Drive Unit 162 2 3 1,625 $619,000 $380 217 days
16101 Emerald Estates Drive Unit 153 2 3 1,606 $585,000 $364 13 days
16135 Emerald Estates Drive Unit 166 3 3 1,529 $575,000 $376 101 days
16135 Emerald Estates Drive Unit 165 2 3 1,529 $565,000 $369 21 days
16101 Emerald Estates Drive Unit 254 2 3 1,296 $515,000 $397 119 days
16135 Emerald Estates Drive Unit 164 2 3 1,296 $515,000 $397 148 days
16100 Emerald Estates Drive Unit 389 2 3 1,296 $510,000 $393 56 days
16100 Emerald Estates Drive Unit 298 2 2 1,290 $499,900 $387 66 days
Average: 1.9 2.6 1,346 $529,707 $398 55 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16102 Emerald Estates Drive Unit 108 2 3 1,296 $559,500 $431 56 days
Average: 2.0 3.0 1,296 $559,500 $431 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16102 Emerald Estates Drive Unit 220 2 3 1,529 $720,000 $685,000 $448 19 days 8/5/26
16102 Emerald Estates Dr 306 Unit 306 2 3 1,529 $590,000 $570,000 $372 19 days 7/2/26
16102 Emerald Estates Drive Unit 207 2 3 1,529 $590,000 $570,000 $372 168 days 4/13/26
Average: 2.0 3.0 1,529 $633,333 $608,333 $397 69 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3