Villas At Coral Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 Coral Springs Drive Unit 1H 2 2 1,167 $169,000 $144 145 days
3100 Coral Springs Drive Unit 2a 2 2 1,095 $167,777 $153 85 days
2388 Coral Springs Drive Unit 2388 1 2 763 $157,000 $205 169 days
3200 Coral Springs Drive Unit 106 2 2 1,040 $149,900 $144 115 days
3200 Coral Springs Drive Unit 211 2 2 1,060 $148,000 $139 38 days
3090 Coral Springs Drive Unit 1 1 1 517 $129,000 $249 173 days
Average: 1.7 1.8 940 $153,446 $172 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3100 Coral Springs Drive Unit 2H 2 2 1,167 $170,000 $167,000 $143 71 days 1/13/26
2390 Coral Springs Drive Unit 2390 2 2 973 $149,900 $147,000 $151 21 days 6/11/26
Average: 2.0 2.0 1,070 $159,950 $157,000 $147 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2