Venice Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Mola Avenue 6 5 6,545 $9,200,000 $1,405 167 days
330 Coconut Isle Drive 3 3 1,646 $3,550,000 $2,156 28 days
1791 Grouper Drive 3 2 1,623 $1,539,000 $948 18 days
2133 Yellowtail Drive 3 2 1,392 $1,450,000 $1,041 130 days
1403 Grouper Drive 3 1 1,892 $999,900 $528 271 days
Average: 3.6 2.6 2,619 $3,347,780 $1,216 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
324 Coconut Isle Drive 6 6 5,526 $6,995,000 $6,200,000 $1,121 251 days 3/13/26
Average: 6.0 6.0 5,526 $6,995,000 $6,200,000 $1,121 251 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1