Prospect Park South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Washington Road 4 5 3,990 $9,875,000 $2,474 205 days
3020 VINCENT Road 4 3 2,630 $5,690,000 $2,163 95 days
227 Marlborough Road 3 4 2,644 $4,795,000 $1,813 116 days
3213 Vincent Road 5 4 2,953 $3,750,000 $1,269 290 days
232 Rugby Road 5 4 3,125 $3,395,000 $1,086 1030 days
324 Albemarle Road 4 2 2,552 $1,795,000 $703 46 days
Average: 4.2 3.7 2,982 $4,883,333 $1,585 297 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3109 Washington Road 5 4 2,773 $5,975,000 $5,300,000 $1,911 141 days 10/20/26
3218 S Olive Avenue 4 5 2,923 $4,550,000 $4,250,000 $1,453 92 days 6/12/26
303 Marlborough Road 4 3 2,158 $3,700,000 $3,371,685 $1,562 48 days 3/2/26
333 Marlborough Road 8 5 3,320 $2,895,000 $2,300,000 $692 64 days 8/14/26
322 Westminster Road 3 2 2,475 $2,275,000 $2,175,000 $878 1 day 5/19/26
205 Westminster Road 3 3 1,661 $2,075,000 $1,925,000 $1,158 11 days 5/29/26
326 Marlborough Place 4 2 1,768 $1,200,000 $1,200,000 $678 8 days 7/27/26
330 Marlborough Place 2 2 1,175 $895,000 $820,000 $697 6 days 11/25/25
Average: 4.1 3.2 2,281 $2,945,625 $2,667,710 $1,129 46 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!