Market report, updated
Search in the subdivision of Parkland Isles
Over the last 12 months, homes sold for 98.5% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11163 NW 69th PlaceParkland, FL 33076 | 5 | 3 | 2,686 | $1,189,999 | $443 | 5 days |
| 10888 NW 67TH PlaceParkland, FL 33076 | 4 | 4 | 2,915 | $1,100,000 | $377 | 11 days |
| 10919 NW 62ND CourtParkland, FL 33076 | 4 | 3 | 2,756 | $815,000 | $295 | 56 days |
| 11026 NW 62ND CourtParkland, FL 33076 | 4 | 3 | 2,136 | $829,000 | $388 | 86 days |
| 6272 NW 108TH WayParkland, FL 33076 | 4 | 3 | 2,136 | $939,000 | $439 | 87 days |
| 7008 NW 111TH TerraceParkland, FL 33076 | 4 | 3 | 2,469 | $945,500 | $382 | 107 days |
| 11184 NW 65th CourtParkland, FL 33076 | 3 | 2 | 1,977 | $840,000 | $424 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7248 NW 108th AvenueParkland, FL 33076 | 5 | 4 | 3,666 | $1,100,000 | 91.7% | $300 | 9 days | Nov 12, 2026 |
| 6443 NW 110th AvenueParkland, FL 33076 | 4 | 3 | 2,756 | $815,000 | 94.9% | $295 | 77 days | Oct 20, 2026 |
| 11259 NW 65th ManorParkland, FL 33076 | 4 | 3 | 2,756 | $813,000 | 98.0% | $294 | 90 days | Oct 16, 2026 |
| 11329 NW 65TH ManorParkland, FL 33076 | 4 | 3 | 2,756 | $899,900 | 100.0% | $326 | 8 days | Oct 1, 2026 |
| 10935 NW 64TH DriveParkland, FL 33076 | 3 | 2 | 1,977 | $760,000 | 100.0% | $384 | 12 days | Sep 11, 2026 |
| 10947 NW 61st CourtParkland, FL 33076 | 4 | 3 | 2,756 | $939,000 | 100.0% | $340 | 6 days | Sep 3, 2026 |
| 10997 NW 61st CourtParkland, FL 33076 | 3 | 2 | 1,977 | $749,000 | 100.0% | $378 | 14 days | Aug 13, 2026 |
| 6152 NW 108th WayParkland, FL 33076 | 4 | 3 | 2,756 | $950,000 | 100.0% | $344 | 21 days | Jul 10, 2026 |
| 6546 NW 112th AvenueParkland, FL 33076 | 3 | 2 | 1,977 | $695,000 | 99.3% | $351 | 31 days | Jul 8, 2026 |
| 6802 NW 108th AvenueParkland, FL 33076 | 5 | 3 | 3,067 | $1,150,000 | 100.0% | $374 | 20 days | Jul 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.