Market report, updated
Search in the subdivision of Parkland Golf & Country C
Over the last 12 months, homes sold for 95.2% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10283 Sweet Bay ManorParkland, FL 33076 | 5 | 5 | 4,165 | $1,999,000 | $479 | 54 days |
| 7130 Lemon Grass DriveParkland, FL 33076 | 6 | 8 | 6,851 | $5,950,000 | $868 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9411 Eden ManorParkland, FL 33076 | 6 | 5 | 5,149 | $1,767,500 | 88.4% | $343 | 148 days | Aug 3, 2026 |
| 7080 Long Leaf DriveParkland, FL 33076 | 5 | 4 | 3,838 | $2,250,000 | 90.2% | $586 | 55 days | Jul 16, 2026 |
| 9850 Bay Leaf CourtParkland, FL 33076 | 5 | 5 | 4,374 | $2,525,000 | 90.3% | $577 | 67 days | Jul 14, 2026 |
| 7221 Lemon Grass DriveParkland, FL 33076 | 6 | 7 | 5,897 | $2,815,000 | 95.4% | $477 | 17 days | Apr 2, 2026 |
| 7956 Canopy TerraceParkland, FL 33076 | 5 | 6 | 5,928 | $3,200,000 | 101.6% | $539 | 8 days | Mar 26, 2026 |
| 9527 Exbury CourtParkland, FL 33076 | 5 | 4 | 3,968 | $1,459,900 | 98.6% | $367 | 31 days | Mar 17, 2026 |
| 7640 Red Bay LaneParkland, FL 33076 | 3 | 2 | 2,454 | $1,060,000 | 88.4% | $431 | 73 days | Mar 16, 2026 |
| 8252 Bradford WayParkland, FL 33076 | 6 | 6 | 4,166 | $1,970,000 | 98.5% | $472 | 19 days | Feb 18, 2026 |
| 6863 Lost Garden TerraceParkland, FL 33076 | 6 | 6 | 5,897 | $2,700,000 | 96.4% | $457 | 14 days | Jan 12, 2026 |
| 9659 Clemmons StreetParkland, FL 33076 | 5 | 6 | 4,150 | $1,765,000 | 98.1% | $425 | 88 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.