Northwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 42nd Street 3 4 2,620 $2,384,900 $910 99 days
427 32nd Street N/A N/A N/A $850,000 Unknown 101 days
9720 NW 83RD Street 3 2 2,052 $598,000 $291 4 days
9521 NW 83rd Street 2 2 1,752 $430,000 $245 8 days
623 NE 138TH Street N/A N/A N/A $339,000 Unknown 111 days
640 NW 144TH Drive N/A N/A N/A $319,900 Unknown 6 days
3014 Greenwood Avenue N/A N/A N/A $199,000 Unknown 1098 days
Average: 2.7 2.7 2,141 $731,542 $482 101 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
516-520 34th Street 7 8 4,209 $2,195,000 $2,025,000 $481 129 days 7/3/26
504 36th Street 4 3 1,826 $949,900 $950,000 $520 132 days 3/31/26
320 33rd Street 3 2 1,563 $985,000 $905,480 $579 13 days 2/27/26
9400 NW 82nd Street 3 2 1,612 $535,000 $540,000 $334 37 days 3/12/26
9701 NW 83rd Street 3 2 1,847 $509,900 $525,000 $284 16 days 12/15/25
8240 NW 94th Avenue 3 2 1,798 $499,999 $491,000 $273 35 days 11/19/25
945 32ND Street 3 2 1,309 $450,000 $440,000 $336 4 days 8/26/26
914 30th Court 2 1 1,115 $389,900 $433,500 $388 20 days 7/15/26
711 36th Street N/A 2 2,241 $469,900 $420,000 $187 21 days 2/27/26
264 NE Oak Street 2 2 1,174 $217,000 $230,000 $195 15 days 9/30/26
Average: 3.1 4.3 1,754 $669,690 $645,452 $346 44 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!