Market report, updated
Search in the subdivision of North Andrews Gardens Fir
Over the last 12 months, homes sold for 98.3% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 518 NW 47th CourtOakland Park, FL 33309 | 3 | 2 | 1,264 | $494,000 | $390 | 3 days |
| 30 NE 48th CourtOakland Park, FL 33334 | 3 | 2 | 1,351 | $517,995 | $383 | 18 days |
| 81 NE 47th StreetOakland Park, FL 33334 | 2 | 1 | 1,140 | $479,900 | $420 | 292 days |
| 4711 N Andrews AvenueFort Lauderdale, FL 33309 | 3 | 2 | 1,372 | $489,990 | $357 | 334 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4701 N Andrews AvenueOakland Park, FL 33309 | 2 | 2 | 882 | $410,000 | 100.0% | $464 | 16 days |
| 316 NW 47th CourtFort Lauderdale, FL 33309 | 2 | 1 | 988 | $245,000 | 98.0% | $247 | 6 days |
| 60 NW 47th CourtOakland Park, FL 33309 | 3 | 2 | — | $475,000 | 96.9% | — | 60 days |
| 4860 N Andrews AvenueFort Lauderdale, FL 33309 | 4 | 2 | 1,672 | $569,000 | 100.0% | $340 | 20 days |
| 101 NE 47th CourtOakland Park, FL 33334 | 2 | 2 | 784 | $425,000 | 95.5% | $542 | 60 days |
| 111 NE 47th StreetOakland Park, FL 33334 | 2 | 2 | 1,076 | $310,000 | 103.7% | $288 | 14 days |
| 4800 N Andrews AvenueOakland Park, FL 33309 | 3 | 3 | 1,999 | $670,000 | 96.0% | $335 | 65 days |
| 81 NE 47th CourtOakland Park, FL 33334 | 2 | 1 | 1,114 | $428,000 | 97.3% | $384 | 140 days |
| 380 NW 47th CourtFort Lauderdale, FL 33309 | 2 | 1 | 965 | $395,000 | 95.2% | $409 | 21 days |
| 519 NW 48th StreetOakland Park, FL 33309 | 2 | 1 | 1,000 | $450,000 | 100.0% | $450 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.