Market report, updated
Search in the subdivision of Miralago
Over the last 12 months, homes sold for 99.2% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8561 LAKESIDE BendParkland, FL 33076 | 4 | 3 | 2,476 | $975,000 | $393 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9000 Lakeview PlaceParkland, FL 33076 | 4 | 3 | 2,558 | $900,000 | 94.7% | $351 | 51 days | Nov 2, 2026 |
| 9749 Blue Isle Unit BAYParkland, FL 33076 | 4 | 4 | 3,714 | $1,400,000 | 100.4% | $376 | 10 days | Oct 27, 2026 |
| 8750 Miralago WayParkland, FL 33076 | 4 | 3 | 2,972 | $1,097,000 | 95.5% | $369 | 148 days | Aug 19, 2026 |
| 9061 Cattail RunParkland, FL 33076 | 5 | 4 | 4,176 | $1,135,000 | 98.7% | $271 | 79 days | Jul 20, 2026 |
| 8620 Waterside CourtParkland, FL 33076 | 5 | 4 | 3,281 | $930,000 | 93.0% | $283 | 93 days | Jul 17, 2026 |
| 8541 Miralago WayParkland, FL 33076 | 4 | 4 | 3,714 | $1,300,000 | 108.3% | $350 | 13 days | Jun 29, 2026 |
| 9820 S Miralago WayParkland, FL 33076 | 4 | 3 | 2,476 | $950,000 | 105.6% | $383 | 25 days | Jun 26, 2026 |
| 10120 N Lake Vista CourtParkland, FL 33076 | 4 | 4 | 3,714 | $1,065,000 | 99.1% | $286 | 15 days | Jun 18, 2026 |
| 8435 Blue Cove Way Unit 8435Parkland, FL 33076 | 4 | 4 | 1,714 | $560,000 | 97.4% | $326 | 130 days | Jun 8, 2026 |
| 10360 Peninsula PlaceParkland, FL 33076 | 4 | 3 | 2,972 | $995,000 | 99.7% | $334 | 9 days | May 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.