Market report, updated
Search in the subdivision of Las Olas River House Condo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 333 LAS OLAS Way Unit 3006Fort Lauderdale, FL 33301 | 2 | 3 | 1,869 | $1,168,000 | $624 | 3 days |
| 333 LAS OLAS Way Unit 1705Fort Lauderdale, FL 33301 | 2 | 3 | 2,129 | $1,349,000 | $633 | 8 days |
| 333 Las Olas Way Unit 2702Fort Lauderdale, FL 33301 | 2 | 3 | 1,522 | $1,325,000 | $870 | 52 days |
| 333 Las Olas Way Unit Unit 405Fort Lauderdale, FL 33301 | 1 | 2 | 1,113 | $599,000 | $538 | 77 days |
| 333 Las Olas Way Unit 1608Fort Lauderdale, FL 33301 | 2 | 2 | 1,161 | $835,000 | $719 | 161 days |
| 333 Las Olas Way Unit 4206Fort Lauderdale, FL 33301 | 5 | 6 | 8,329 | $5,800,000 | $696 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 333 Las Olas Way Unit 2906Fort Lauderdale, FL 33301 | 2 | 3 | 1,869 | $1,250,000 | $668 | 116 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.