Imperial Point Colonnades Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 NE 66th Street Unit 1323 2 2 1,008 $214,900 $213 127 days
2201 NE 66th Street Unit 1302 2 2 875 $200,000 $228 112 days
2261 NE 67th Street Unit 1828 1 2 756 $155,000 $205 13 days
Average: 1.7 2.0 879 $189,966 $215 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2250 NE 66th Street Unit 1504 2 2 1,100 $262,000 $247,500 $225 27 days 4/30/26
6600 NE 22nd Way Unit 2309 2 2 1,030 $240,000 $222,000 $215 64 days 5/28/26
2220 NE 68th Street Unit 1012 2 2 875 $194,750 $195,000 $222 10 days 9/8/26
2161 NE 68th Street Unit 330 2 2 1,100 $184,900 $175,000 $159 64 days 6/9/26
2260 NE 67th Street Unit 1710 2 2 1,100 $184,900 $172,000 $156 39 days 5/4/26
6750 NE 21st Road Unit 124 2 2 1,008 $174,999 $169,000 $167 35 days 2/17/26
2190 NE 68th Street Unit 512 2 2 875 $165,500 $165,000 $188 253 days 12/12/25
2201 NE 66th Street Unit 1301 2 2 875 $165,000 $160,000 $182 303 days 2/14/26
2180 NE 67th Street Unit 721 2 2 875 $165,000 $150,000 $171 95 days 8/27/26
2250 NE 66th Street Unit 1523 2 2 1,100 $170,000 $150,000 $136 208 days 3/13/26
Average: 1.8 2.0 935 $162,762 $154,495 $165 126 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!