Market report, updated
Search in the subdivision of Heron Bay Northeast
Over the last 12 months, homes sold for 95.5% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10726 NW 80th CircleParkland, FL 33076 | 4 | 3 | 2,450 | $860,000 | $351 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8247 NW 107th TerraceParkland, FL 33076 | 3 | 3 | 2,366 | $821,000 | 100.0% | $346 | 103 days | Oct 29, 2026 |
| 7896 NW 110th DriveParkland, FL 33076 | 6 | 5 | 3,810 | $1,100,000 | 84.7% | $288 | 63 days | Oct 2, 2026 |
| 10982 NW 81st ManorParkland, FL 33076 | 5 | 3 | 3,762 | $1,180,000 | 98.4% | $313 | 119 days | Aug 11, 2026 |
| 11164 NW 77TH PlaceParkland, FL 33076 | 6 | 6 | 5,057 | $1,520,000 | 100.0% | $300 | 0 days | Jul 21, 2026 |
| 7925 NW 110th DriveParkland, FL 33076 | 4 | 3 | 2,554 | $985,000 | 95.7% | $385 | 33 days | Jul 7, 2026 |
| 10715 NW 83rd CourtParkland, FL 33076 | 4 | 4 | 2,288 | $899,000 | 100.0% | $392 | 3 days | Jun 10, 2026 |
| 7888 NW 112th WayParkland, FL 33076 | 6 | 5 | 5,610 | $1,494,471 | 91.3% | $266 | 150 days | Jun 1, 2026 |
| 8264 NW 107th TerraceParkland, FL 33076 | 3 | 3 | 2,216 | $825,000 | 97.1% | $372 | 94 days | Mar 2, 2026 |
| 7944 NW 111th WayParkland, FL 33076 | 7 | 6 | 5,585 | $1,496,500 | 92.1% | $267 | 55 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.