Golden Lakes Village Condo 1 Thru 13-A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
193 Lake Evelyn Drive 2 2 1,021 $235,000 $230 35 days
163 LAKE EVELYN Drive 2 2 1,021 $205,000 $200 10 days
120 Lake Frances Drive 2 2 812 $199,000 $245 14 days
220 LAKE DORA Drive 2 2 1,021 $185,000 $181 10 days
152 LAKE ANNE Drive Unit 152 2 2 1,197 $185,000 $154 83 days
102 Lake Anne Drive 2 2 1,021 $185,000 $181 140 days
463 Lake Frances Drive Unit 463 2 2 888 $178,463 $200 115 days
215 Lake Carol Drive 2 2 888 $174,000 $195 97 days
125 Lake Anne Drive 2 2 1,000 $164,900 $164 42 days
453 Lake Frances Drive 2 2 888 $156,900 $176 45 days
Average: 1.8 1.9 874 $155,840 $178 54 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
158 Lake Anne Drive 2 2 1,197 $250,000 $241,000 $201 15 days 2/12/26
154 Lake Dora Drive 2 2 1,021 $248,500 $232,500 $227 35 days 8/28/26
342 Lake Evelyn Drive 2 2 1,000 $245,000 $220,000 $220 115 days 8/10/26
312 Lake Helen Drive 2 2 1,197 $210,000 $186,000 $155 86 days 12/12/25
148 Lake Carol Drive 2 2 1,021 $160,000 $155,000 $151 101 days 4/10/26
154 Lake Barbara Drive 1 2 722 $149,000 $145,000 $200 27 days 9/25/26
159 Lake Barbara Drive 1 2 834 $139,900 $145,000 $173 5 days 9/18/26
198 Lake Carol Drive 1 2 704 $145,000 $135,000 $191 63 days 11/25/25
351 Lake Dora Drive 1 2 704 $135,500 $130,900 $185 13 days 7/30/26
198 Lake Frances Drive 2 2 812 $134,500 $125,000 $153 20 days 10/19/26
Average: 1.4 1.8 820 $127,675 $120,890 $148 57 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!