Gardenia Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
387 NW 17th Street 3 3 1,844 $620,000 $336 129 days
435 NW 17th Street 3 3 1,844 $589,000 $319 233 days
545 NW 17th Street 3 3 1,844 $585,500 $317 16 days
405 NW 17th Street 3 3 1,844 $585,000 $317 93 days
529 NW 17TH Street 3 3 1,844 $579,000 $313 8 days
Average: 3.0 3.0 1,844 $591,700 $320 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
421 NW 17th Street 3 3 1,900 $690,000 $680,000 $357 68 days 4/24/26
Average: 3.0 3.0 1,900 $690,000 $680,000 $357 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!