Crystal Lake 1st Sec Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4329 Marina Way 4 3 2,740 $814,900 $297 78 days
1091 Verde Court 3 3 2,108 $729,900 $346 93 days
4147 ROSA Drive 4 3 2,179 $634,999 $291 89 days
4242 Rosa Drive 2 2 1,590 $570,000 $358 30 days
4387 Veleiros Avenue 3 3 1,645 $535,000 $325 8 days
4334 Veleiros Avenue 3 3 1,587 $530,000 $333 26 days
4354 Veleiros Avenue 3 3 1,617 $525,000 $324 26 days
4392 VELEIROS Avenue 3 3 1,535 $520,000 $338 18 days
4364 Veleiros Avenue 3 3 1,617 $509,999 $315 150 days
Average: 3.1 2.9 1,846 $596,644 $325 78 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4122 Rosa Drive 4 3 2,469 $749,900 $749,900 $303 23 days 6/18/26
4206 Rosa Drive 4 3 2,179 $749,900 $737,000 $338 35 days 8/21/26
1131 VERDE Court 4 3 2,322 $734,999 $734,999 $316 5 days 10/7/26
1080 Veleiros Boulevard 4 3 2,322 $769,900 $727,000 $313 63 days 12/2/25
1101 Azul Court 3 3 2,130 $749,000 $725,000 $340 110 days 3/31/26
4201 Pelicano Way 3 3 2,130 $730,000 $720,000 $338 48 days 4/17/26
4204 Veleiros Avenue 4 3 2,308 $690,000 $690,000 $298 2 days 3/25/26
1131 Veleiros Boulevard 4 3 2,182 $699,900 $675,000 $309 67 days 7/31/26
1070 Veleiros Boulevard 3 3 2,108 $699,900 $665,000 $315 80 days 10/2/26
4186 Marina Way 4 3 2,179 $710,000 $665,000 $305 32 days 12/11/25
Average: 3.2 3.0 1,993 $659,399 $640,837 $322 57 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!