Coral Ridge Towers South Co-Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3333 NE 34th Street Unit 701 3 2 1,400 $439,000 $313 183 days
3333 NE 34th Street NE Unit 115 2 2 1,120 $295,000 $263 53 days
3333 NE 34th Street Unit 1507 2 2 1,120 $289,000 $258 161 days
3333 NE 34th Street Unit 817 1 1 800 $238,788 $298 24 days
3333 NE 34th Street Unit 414 1 1 800 $219,000 $273 110 days
3333 NE 34TH Street Unit 418 1 1 800 $184,900 $231 42 days
3333 NE 34th Street Unit 1418 1 1 800 $179,000 $223 82 days
Average: 1.6 1.4 977 $263,526 $266 82 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3333 NE 34TH Street Unit 1616 2 2 1,120 $395,000 $352 31 days
3333 NE 34th Street Unit 1120 1 1 800 $244,900 $306 12 days
Average: 1.5 1.5 960 $319,950 $329 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3333 NE 34th Street Unit 1002 2 2 1,120 $329,000 $315,000 $281 4 days 6/12/26
3333 NE 34th Street Unit 1109 2 2 1,120 $345,000 $300,000 $267 36 days 5/18/26
3333 NE 34th Street Unit 319 2 2 1,350 $292,000 $270,000 $200 27 days 5/20/26
3333 NE 34th Street Unit 222 2 2 1,120 $260,000 $240,000 $214 61 days 9/4/26
3333 NE 34th Street Unit 1414 1 1 800 $239,900 $225,000 $281 27 days 8/31/26
3333 NE 34th Street Unit 314 1 1 800 $180,000 $170,000 $212 160 days 9/15/26
Average: 1.7 1.7 1,051 $274,316 $253,333 $242 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!