Coral Ridge Towers North Co-Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 NE 36th Street Unit 1201 3 2 1,400 $599,000 $427 0 days
3200 NE 36TH Street Unit 1015 2 2 1,120 $299,000 $266 52 days
3200 NE 36th Street Unit 619 2 2 1,350 $285,000 $211 187 days
3200 NE 36th Street Unit 612 2 2 1,300 $273,000 $210 252 days
3200 NE 36TH Street Unit 422 2 2 1,120 $259,000 $231 15 days
3200 NE 36 Street NE Unit 512a 1 1 800 $242,000 $302 210 days
3200 NE 36th Street SE Unit 1417 1 1 800 $239,000 $298 157 days
3200 NE 36th Street NE Unit 1412 2 2 1,300 $230,000 $176 29 days
3200 NE 36th Street Unit Unit 318 1 1 800 $229,500 $286 64 days
3200 NE 36th Street Unit 1618 1 1 800 $175,000 $218 13 days
Average: 1.6 1.5 1,053 $272,318 $257 99 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3200 NE 36th Street Unit 1101 3 2 1,400 $550,000 $550,000 $392 0 days 5/8/26
3200 NE 36th Street NE Unit 1719 2 2 1,350 $389,000 $370,000 $274 21 days 6/22/26
3200 NE 36th Street E Unit 709 2 2 1,120 $299,000 $300,000 $267 107 days 9/15/26
3200 NE 36th Street Unit 806 1 1 800 $305,000 $285,000 $356 87 days 9/28/26
3200 NE 36th Street Unit 609 2 2 1,120 $275,000 $265,000 $236 16 days 6/18/26
3200 NE 36th Street Unit 703 1 1 800 $272,000 $240,000 $300 51 days 6/22/26
3200 NE 36th Street Unit 220 1 1 800 $229,000 $220,000 $275 62 days 5/20/26
Average: 1.7 1.6 1,055 $331,285 $318,571 $300 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!