Coral Key Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3330 N Pinewalk Drive N Unit 1611 2 2 963 $265,000 $275 35 days
3300 N Pinewalk Drive N Unit 1928 2 2 1,027 $227,000 $221 265 days
3440 N Pinewalk Drive N Unit 518 2 2 1,027 $210,000 $204 143 days
3480 N Pinewalk Drive N Unit 116 2 1 912 $210,000 $230 65 days
3390 N Pinewalk Drive N Unit 1026 1 1 712 $195,500 $274 164 days
3380 N Pinewalk Drive N Unit 1111 2 1 912 $195,000 $213 5 days
No address 1 1 712 $175,000 $245 370 days
3310 N Pinewalk Drive N Unit 1823 1 1 712 $175,000 $245 143 days
3460 N Pinewalk Drive N Unit 315 1 1 712 $175,000 $245 235 days
3320 N Pinewalk Drive N Unit 1715 1 1 712 $169,900 $238 231 days
Average: 1.5 1.3 828 $197,027 $239 33 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3390 N Pinewalk Drive N Unit 1038 2 2 1,027 $197,500 $180,000 $175 155 days 8/28/26
3430 N Pinewalk Drive Unit N 615 1 1 712 $175,000 $175,000 $245 175 days 7/9/26
3370 N Pinewalk Drive N Unit 1217 2 2 1,027 $185,000 $175,000 $170 110 days 8/3/26
Average: 1.7 1.7 922 $185,833 $176,666 $197 147 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3