Casa Del Rio Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
480 NW 20TH Street Unit 2140 2 2 936 $299,900 $320 21 days
480 NW 20th Street Unit 307 2 2 936 $220,000 $235 46 days
480 NW 20th Street NW Unit 2120 2 2 936 $215,000 $229 40 days
Average: 2.0 2.0 936 $244,966 $261 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
480 NW 20th Street Unit 3100 2 2 936 $279,000 $265,000 $283 46 days 8/31/26
460 NW 20th Street Unit 1110 2 2 936 $274,900 $262,000 $279 90 days 12/3/25
490 NW 20th Street Unit 1030 2 2 936 $249,000 $238,000 $254 38 days 3/30/26
450 NW 20th Street Unit 212 2 2 936 $255,000 $230,000 $245 119 days 7/31/26
490 NW 20th Street Unit 316 2 2 936 $230,000 $217,000 $231 81 days 4/17/26
470 NW 20th Street Unit 1050 2 2 936 $220,000 $210,000 $224 92 days 12/18/25
460 NW 20th Street Unit 2100 2 2 936 $225,000 $205,000 $219 51 days 10/5/26
470 NW 20th Street Unit 2080 1 1 715 $160,000 $133,000 $186 78 days 10/28/25
Average: 1.9 1.9 908 $236,612 $220,000 $240 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!