Boca Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10256 BOCA SPRINGS Drive 4 3 2,336 $780,500 $334 8 days
10670 Palm Spring Drive 4 3 2,175 $699,000 $321 7 days
10356 SUNSTREAM Lane 3 2 1,747 $569,000 $325 37 days
10001 Country Brook Road 3 2 1,743 $544,000 $312 79 days
Average: 3.5 2.5 2,000 $648,125 $323 79 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10679 Palm Spring Drive 4 3 2,792 $850,000 $840,000 $300 30 days 6/18/26
10104 Country Brook Road 4 3 2,175 $735,000 $723,000 $332 9 days 6/16/26
10048 Country Brook Road 3 2 1,922 $595,000 $595,000 $309 14 days 8/12/26
11188 Sandpoint Terrace 4 3 2,318 $610,000 $560,000 $241 105 days 3/12/26
11188 Sandpoint Terrace 4 3 2,318 $610,000 $332,500 $143 105 days 3/12/26
Average: 3.8 2.8 2,305 $680,000 $610,100 $265 53 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!