Market report, updated
Search in the subdivision of Bay Colony Club Condo
Over the last 12 months, homes sold for 97.4% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6345 Bay Club DriveFort Lauderdale, FL 33308 | 1 | 2 | 850 | $175,000 | $205 | 19 days |
| 6469 BAY CLUB Drive Unit 3Fort Lauderdale, FL 33308 | 2 | 2 | 1,200 | $475,000 | $395 | 21 days |
| 6253 Bay Club Drive Unit 3Fort Lauderdale, FL 33308 | 2 | 2 | 1,200 | $369,000 | $307 | 19 days |
| 6275 Bay Club Drive Unit 2Fort Lauderdale, FL 33308 | 1 | 2 | 850 | $174,900 | $205 | 21 days |
| 6317 Bay Club Drive Unit 3Fort Lauderdale, FL 33308 | 2 | 2 | 1,200 | $287,900 | $239 | 45 days |
| 6431 Bay Club Drive Unit 3Fort Lauderdale, FL 33308 | 2 | 2 | 1,200 | $474,900 | $395 | 49 days |
| 6359 Bay Club Drive Unit 2Fort Lauderdale, FL 33308 | 1 | 2 | 850 | $234,900 | $276 | 52 days |
| 6207 BAY CLUB Drive Unit 1Fort Lauderdale, FL 33308 | 1 | 2 | 850 | $209,900 | $246 | 61 days |
| 6471 Bay Club Drive Unit 3Fort Lauderdale, FL 33308 | 2 | 2 | 1,200 | $389,999 | $324 | 101 days |
| 6457 BAY CLUB Drive Unit 3Fort Lauderdale, FL 33308 | 1 | 2 | 850 | $239,000 | $281 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6293 Bay Club Drive Unit 4Fort Lauderdale, FL 33308 | 2 | 2 | 1,200 | $285,000 | $237 | 12 days |
| 6411 BAY CLUB Drive Unit 2Fort Lauderdale, FL 33308 | 2 | 2 | 1,200 | $349,000 | $290 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6319 Bay Club Drive Unit 1Fort Lauderdale, FL 33308 | 2 | 2 | 1,200 | $348,788 | 100.0% | $290 | 55 days |
| 6473 BAY CLUB Drive Unit 1Fort Lauderdale, FL 33308 | 1 | 2 | 850 | $215,000 | 93.9% | $252 | 28 days |
| 6379 Bay Club Drive Unit 2Fort Lauderdale, FL 33308 | 2 | 2 | 1,200 | $390,000 | 97.5% | $325 | 76 days |
| 6289 Bay Club Drive Unit 4Fort Lauderdale, FL 33308 | 1 | 2 | 850 | $225,000 | 100.0% | $264 | 54 days |
| 6381 Bay Club Drive Unit #3Fort Lauderdale, FL 33308 | 2 | 2 | 1,200 | $390,000 | 97.5% | $325 | 36 days |
| 6529 Bay Club Drive Unit 4Fort Lauderdale, FL 33308 | 2 | 2 | 1,200 | $601,000 | 95.4% | $500 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.