350 Las Olas Place Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 SE 2nd Street Unit 870 3 2 1,650 $769,000 $466 295 days
350 SE 2ND Street Unit 2630 2 2 1,297 $699,000 $538 116 days
350 SE 2ND Street Unit 1950 2 2 1,346 $670,000 $497 31 days
350 SE 2nd Street Unit 2280 1 1 847 $490,000 $578 162 days
350 SE 2nd Street Unit 680 1 1 847 $485,000 $572 42 days
350 SE 2nd Street Unit 1980 1 1 847 $434,999 $513 38 days
350 SE 2nd Street Unit 980 1 1 847 $399,999 $472 144 days
Average: 1.6 1.4 1,097 $563,999 $519 118 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 SE 2nd Street Unit GPH50 3 3 2,050 $1,250,000 $1,100,000 $536 239 days 12/23/25
350 SE 2nd Street Unit 1730 2 2 1,297 $625,000 $610,000 $470 21 days 10/26/26
350 SE 2nd Street Unit 1250 2 2 1,346 $599,900 $590,000 $438 60 days 4/7/26
350 SE 2nd Street Unit 1430 2 2 1,297 $625,000 $585,000 $451 60 days 12/19/25
350 SE 2nd Street Unit 730 2 2 1,297 $597,500 $572,500 $441 197 days 10/20/26
350 SE 2nd Street Unit 640 2 2 1,200 $564,900 $557,000 $464 83 days 5/28/26
350 SE 2nd Street Unit 1030 2 2 1,297 $605,000 $540,000 $416 107 days 9/2/26
350 SE 2nd Street Unit 1640 2 2 1,200 $580,000 $490,000 $408 79 days 4/14/26
350 SE 2nd Street Unit 860 2 2 1,200 $499,999 $460,000 $383 128 days 9/24/26
Average: 2.1 2.1 1,353 $660,811 $611,611 $445 108 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!