Boca Raton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 NE 24th Street N/A N/A N/A $45,000,000 Unknown 127 days
372 E Alexander Palm Road 6 10 10,660 $38,000,000 $3,564 514 days
870 Havana Drive N/A N/A N/A $36,000,000 Unknown 6 days
2934 NE 8th Avenue 7 8 10,861 $32,500,000 $2,992 140 days
1520 Royal Palm Way 6 9 8,549 $31,750,000 $3,713 661 days
6001 Le Lac Road N/A N/A N/A $28,000,000 Unknown 4 days
6001 Le Lac Road 7 9 10,914 $28,000,000 $2,565 80 days
215 W Key Palm Road 5 9 9,074 $26,500,000 $2,920 49 days
2401 Spanish River Road 6 7 10,814 $24,995,000 $2,311 3 days
399 Royal Palm Way 5 8 6,829 $24,975,000 $3,657 30 days
Average: 2.8 2.9 2,080 $1,571,712 $494 76 days
Viewing 1 - 10 of 1844
Viewing 1 - 10 of 1844
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2989 Spanish River Road 6 13 12,055 $24,995,000 $2,073 172 days
133 W Coconut Palm Road 6 10 8,439 $16,750,000 $1,984 124 days
105 E Camino Real Unit Ph 09 5 6 6,253 $15,500,000 $2,478 114 days
217 Thatch Palm Drive 6 9 8,548 $13,950,000 $1,631 77 days
17113 Northway Circle 5 8 8,368 $13,160,000 $1,572 1 day
1401 Banyan Road 5 8 9,482 $12,000,000 $1,265 1 day
475 E Royal Palm Road Unit Ph 6 8 7,120 $10,000,000 $1,404 48 days
17842 Scarsdale Way 5 7 6,278 $8,950,000 $1,425 85 days
1400 Cocoanut Road 6 8 6,629 $8,950,000 $1,350 814 days
1877 Royal Palm Way 4 4 4,341 $7,850,000 $1,808 38 days
Average: 3.0 3.1 2,361 $1,816,247 $563 68 days
Viewing 1 - 10 of 261
Viewing 1 - 10 of 261
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2500 E Maya Palm Drive 8 15 18,286 $80,000,000 $75,000,000 $4,101 1 day 5/20/26
1992 Royal Palm Way 4 7 6,127 $24,000,000 $24,000,000 $3,917 0 days 6/30/26
1642 Sabal Palm Drive 7 10 9,370 $22,000,000 $21,500,000 $2,294 0 days 7/30/26
298 W Key Palm Road 6 10 11,471 $24,500,000 $21,000,000 $1,830 425 days 2/27/26
500 E Alexander Palm Road 5 8 8,287 $25,000,000 $20,000,000 $2,413 139 days 8/19/26
224 W Key Palm Road 6 9 9,582 $20,000,000 $19,000,000 $1,982 449 days 3/20/26
207 W Coconut Palm Road 7 10 9,188 $19,950,000 $18,000,000 $1,959 157 days 3/9/26
336 E Key Palm Road 6 9 8,870 $17,500,000 $17,250,000 $1,944 227 days 1/30/26
1831 Sabal Palm Drive 6 8 8,685 $18,000,000 $17,150,000 $1,974 70 days 3/16/26
2408 E Maya Palm Drive N/A N/A N/A $17,000,000 $17,000,000 Unknown 6 days 7/7/26
Average: 3.0 2.9 2,179 $1,269,652 $1,189,940 $429 79 days
Viewing 1 - 10 of 4558
Viewing 1 - 10 of 4558